T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2025 | ||||
| No bedroom or 1 bedroom | 1 | 24 | 25 | |
| 2 bedrooms or above | 8 | 120 | 128 | |
| Total | 9 | 144 | 153 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2025 | ||||
| Hong Kong | 1 | 11 | 12 | |
| Kowloon | 2 | 49 | 51 | |
| New Territories | 6 | 84 | 90 | |
| Total | 9 | 144 | 153 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|---|
| 2025 | Number of Signed Tenancy Agreements | 148 | 5 | 153 |
Last Revision Date: 20/11/2025 17:30
Remark:
More Statistics: