T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| No bedroom or 1 bedroom | 0 | 5 | 5 | |
| 2 bedrooms or above | 1 | 52 | 53 | |
| Total | 1 | 57 | 58 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| Hong Kong | 0 | 4 | 4 | |
| Kowloon | 0 | 20 | 20 | |
| New Territories | 1 | 33 | 34 | |
| Total | 1 | 57 | 58 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|
| 2026 | 56 | 2 | 58 |
Last Revision Date: 15/06/2026 17:30
Remark:
More Statistics: