T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
No bedroom or 1 bedroom | 1 | 13 | 14 | |
2 bedrooms or above | 5 | 70 | 75 | |
Total | 6 | 83 | 89 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
Hong Kong | 1 | 8 | 9 | |
Kowloon | 2 | 27 | 29 | |
New Territories | 3 | 48 | 51 | |
Total | 6 | 83 | 89 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
---|---|---|---|---|
2025 | Number of Signed Tenancy Agreements | 87 | 2 | 89 |
Last Revision Date: 02/07/2025 17:30
Remark:
More Statistics: