T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2025 | ||||
| No bedroom or 1 bedroom | 1 | 20 | 21 | |
| 2 bedrooms or above | 6 | 92 | 98 | |
| Total | 7 | 112 | 119 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2025 | ||||
| Hong Kong | 1 | 10 | 11 | |
| Kowloon | 2 | 39 | 41 | |
| New Territories | 4 | 63 | 67 | |
| Total | 7 | 112 | 119 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|---|
| 2025 | Number of Signed Tenancy Agreements | 115 | 4 | 119 |
Last Revision Date: 18/08/2025 17:30
Remark:
More Statistics: