T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
No bedroom or 1 bedroom | 0 | 8 | 8 | |
2 bedrooms or above | 5 | 35 | 40 | |
Total | 5 | 43 | 48 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
Hong Kong | 1 | 3 | 4 | |
Kowloon | 2 | 17 | 19 | |
New Territories | 2 | 23 | 25 | |
Total | 5 | 43 | 48 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
---|---|---|---|---|
2025 | Number of Signed Tenancy Agreements | 47 | 1 | 48 |
Last Revision Date: 01/04/2025 17:30
Remark:
More Statistics: