T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
No bedroom or 1 bedroom | 1 | 16 | 17 | |
2 bedrooms or above | 6 | 76 | 82 | |
Total | 7 | 92 | 99 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
Hong Kong | 1 | 9 | 10 | |
Kowloon | 2 | 29 | 31 | |
New Territories | 4 | 54 | 58 | |
Total | 7 | 92 | 99 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
---|---|---|---|---|
2025 | Number of Signed Tenancy Agreements | 97 | 2 | 99 |
Last Revision Date: 17/07/2025 17:30
Remark:
More Statistics: