T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
No bedroom or 1 bedroom | 0 | 10 | 10 | |
2 bedrooms or above | 5 | 48 | 53 | |
Total | 5 | 58 | 63 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2025 | ||||
Hong Kong | 1 | 6 | 7 | |
Kowloon | 2 | 20 | 22 | |
New Territories | 2 | 32 | 34 | |
Total | 5 | 58 | 63 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
---|---|---|---|---|
2025 | Number of Signed Tenancy Agreements | 61 | 2 | 63 |
Last Revision Date: 15/05/2025 17:30
Remark:
More Statistics: