T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| No bedroom or 1 bedroom | 0 | 7 | 7 | |
| 2 bedrooms or above | 2 | 60 | 62 | |
| Total | 2 | 67 | 69 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| Hong Kong | 0 | 5 | 5 | |
| Kowloon | 0 | 22 | 22 | |
| New Territories | 2 | 40 | 42 | |
| Total | 2 | 67 | 69 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|
| 2026 | 67 | 2 | 69 |
Last Revision Date: 07/08/2026 17:30
Remark:
More Statistics: