T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2025 | ||||
| No bedroom or 1 bedroom | 1 | 23 | 24 | |
| 2 bedrooms or above | 8 | 118 | 126 | |
| Total | 9 | 141 | 150 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2025 | ||||
| Hong Kong | 1 | 11 | 12 | |
| Kowloon | 2 | 48 | 50 | |
| New Territories | 6 | 82 | 88 | |
| Total | 9 | 141 | 150 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|---|
| 2025 | Number of Signed Tenancy Agreements | 145 | 5 | 150 |
Last Revision Date: 12/11/2025 17:30
Remark:
More Statistics: