T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| No bedroom or 1 bedroom | 0 | 0 | 0 | |
| 2 bedrooms or above | 0 | 3 | 3 | |
| Total | 0 | 3 | 3 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| Hong Kong | 0 | 0 | 0 | |
| Kowloon | 0 | 2 | 2 | |
| New Territories | 0 | 1 | 1 | |
| Total | 0 | 3 | 3 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Mode of Letting | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|---|
| 2026 | Number of Signed Tenancy Agreements | 3 | 0 | 3 |
Last Revision Date: 05/01/2026 17:30
Remark:
More Statistics: