T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2024 | ||||
No bedroom or 1 bedroom | 0 | 23 | 23 | |
2 bedrooms or above | 6 | 89 | 95 | |
Total | 6 | 112 | 118 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2024 | ||||
Hong Kong | 0 | 8 | 8 | |
Kowloon | 1 | 30 | 31 | |
New Territories | 5 | 74 | 79 | |
Total | 6 | 112 | 118 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting and Tenant Category
Year | Mode of Letting | Tenant Category | Total |
---|---|---|---|
2024 | |||
Entire Flat | HKCSS | 0 | |
Tenant Certificate Holder | 113 | ||
Individual Bedroom(s) | Tenant Certificate Holder | 5 | |
Total | 118 |
Last Revision Date: 06/12/2024 17:30
Remark:
More Statistics: