T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
| Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| No bedroom or 1 bedroom | 0 | 3 | 3 | |
| 2 bedrooms or above | 1 | 42 | 43 | |
| Total | 1 | 45 | 46 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
| Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
|---|---|---|---|---|
| 2026 | ||||
| Hong Kong | 0 | 3 | 3 | |
| Kowloon | 0 | 14 | 14 | |
| New Territories | 1 | 28 | 29 | |
| Total | 1 | 45 | 46 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting
| Year | Entire Flat | Individual Bedroom(s) | Total |
|---|---|---|---|
| 2026 | 44 | 2 | 46 |
Last Revision Date: 29/04/2026 17:30
Remark:
More Statistics: