T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Signed Tenancy Agreements by Flat Layout
Year | Flat Layout | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2023 | ||||
No bedroom or 1 bedroom | 1 | 12 | 13 | |
2 bedrooms or above | 10 | 83 | 93 | |
Total | 11 | 95 | 106 |
Table 2 - Distribution of Signed Tenancy Agreements by Area
Year | Area | HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total |
---|---|---|---|---|
2023 | ||||
Hong Kong | 1 | 6 | 7 | |
Kowloon | 2 | 26 | 28 | |
New Territories | 8 | 63 | 71 | |
Total | 11 | 95 | 106 |
Table 3 - Distribution of Signed Tenancy Agreements by Mode of Letting and Tenant Category
Year | Mode of Letting | Tenant Category | Total |
---|---|---|---|
2023 | |||
Entire Flat | HKCSS | 0 | |
Tenant Certificate Holder | 99 | ||
Individual Bedroom(s) | Tenant Certificate Holder | 7 | |
Total | 106 |
Last Revision Date: 27/09/2023 17:30
Remark:
More Statistics: