T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
| Year | Subsidised Sale Flats | HS | HA | Total |
|---|---|---|---|---|
| 2025 | No. of Applications Received | 22 | 469 | 491 |
Table 2 - Distribution of Owner’s Applications Received by Area
| Year | Area | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2025 | Hong Kong | 1 | 48 | 49 |
| Kowloon | 4 | 132 | 136 | |
| New Territories | 17 | 289 | 306 | |
| Total | 22 | 469 | 491 | |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
| Year | Flat Layout | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2025 | No bedroom or 1 bedroom | 1 | 84 | 85 |
| 2 bedrooms or above | 21 | 385 | 406 | |
| Total | 22 | 469 | 491 | |
Last Revision Date: 20/11/2025 17:30
Remark:
More Statistics: