T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2023 | No. of Applications Received | 15 | 248 | 263 |
Table 2 - Distribution of Owner’s Applications Received by Area
Year | Area | No. of Applications Received | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2023 | Hong Kong | 3 | 21 | 24 |
Kowloon | 2 | 63 | 65 | |
New Territories | 10 | 164 | 174 | |
Total | 15 | 248 | 263 |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
Year | Flat Layout | No. of Applications Received | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2023 | No bedroom or 1 bedroom | 2 | 18 | 20 |
2 bedrooms or above | 13 | 230 | 243 | |
Total | 15 | 248 | 263 |
Last Revision Date: 27/09/2023 17:30
Remark:
More Statistics: