T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
| Year | HS | HA | Total |
|---|---|---|---|
| 2026 | 17 | 189 | 206 |
Table 2 - Distribution of Owner’s Applications Received by Area
| Year | Area | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 2 | 16 | 18 |
| Kowloon | 5 | 47 | 52 | |
| New Territories | 10 | 126 | 136 | |
| Total | 17 | 189 | 206 | |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
| Year | Flat Layout | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 2 | 31 | 33 |
| 2 bedrooms or above | 15 | 158 | 173 | |
| Total | 17 | 189 | 206 | |
Last Revision Date: 07/08/2026 17:30
Remark:
More Statistics: