T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2025 | No. of Applications Received | 19 | 417 | 436 |
Table 2 - Distribution of Owner’s Applications Received by Area
Year | Area | No. of Applications Received | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | Hong Kong | 1 | 45 | 46 |
Kowloon | 2 | 126 | 128 | |
New Territories | 16 | 246 | 262 | |
Total | 19 | 417 | 436 |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
Year | Flat Layout | No. of Applications Received | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | No bedroom or 1 bedroom | 1 | 71 | 72 |
2 bedrooms or above | 18 | 346 | 364 | |
Total | 19 | 417 | 436 |
Last Revision Date: 03/10/2025 17:30
Remark:
More Statistics: