T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2025 | No. of Applications Received | 14 | 296 | 310 |
Table 2 - Distribution of Owner’s Applications Received by Area
Year | Area | No. of Applications Received | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | Hong Kong | 1 | 32 | 33 |
Kowloon | 2 | 92 | 94 | |
New Territories | 11 | 172 | 183 | |
Total | 14 | 296 | 310 |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
Year | Flat Layout | No. of Applications Received | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | No bedroom or 1 bedroom | 0 | 52 | 52 |
2 bedrooms or above | 14 | 244 | 258 | |
Total | 14 | 296 | 310 |
Last Revision Date: 23/06/2025 17:30
Remark:
More Statistics: