T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
| Year | HS | HA | Total |
|---|---|---|---|
| 2026 | 10 | 106 | 116 |
Table 2 - Distribution of Owner’s Applications Received by Area
| Year | Area | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 0 | 8 | 8 |
| Kowloon | 3 | 28 | 31 | |
| New Territories | 7 | 70 | 77 | |
| Total | 10 | 106 | 116 | |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
| Year | Flat Layout | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 1 | 20 | 21 |
| 2 bedrooms or above | 9 | 86 | 95 | |
| Total | 10 | 106 | 116 | |
Last Revision Date: 29/04/2026 17:30
Remark:
More Statistics: