T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
| Year | HS | HA | Total |
|---|---|---|---|
| 2026 | 14 | 159 | 173 |
Table 2 - Distribution of Owner’s Applications Received by Area
| Year | Area | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 1 | 13 | 14 |
| Kowloon | 4 | 44 | 48 | |
| New Territories | 9 | 102 | 111 | |
| Total | 14 | 159 | 173 | |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
| Year | Flat Layout | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 1 | 28 | 29 |
| 2 bedrooms or above | 13 | 131 | 144 | |
| Total | 14 | 159 | 173 | |
Last Revision Date: 24/06/2026 17:30
Remark:
More Statistics: