T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner’s Applications Received
| Year | Subsidised Sale Flats | HS | HA | Total |
|---|---|---|---|---|
| 2026 | No. of Applications Received | 0 | 8 | 8 |
Table 2 - Distribution of Owner’s Applications Received by Area
| Year | Area | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 0 | 3 | 3 |
| Kowloon | 0 | 1 | 1 | |
| New Territories | 0 | 4 | 4 | |
| Total | 0 | 8 | 8 | |
Table 3 - Distribution of Owner’s Applications Received by Flat Layout
| Year | Flat Layout | No. of Applications Received | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 0 | 3 | 3 |
| 2 bedrooms or above | 0 | 5 | 5 | |
| Total | 0 | 8 | 8 | |
Last Revision Date: 05/01/2026 17:30
Remark:
More Statistics: