T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2025 | No. of Certificates Issued | 1 | 43 | 44 |
Table 2 - Distribution of Owner Certificates Issued by Area
Year | Area | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | Hong Kong | 0 | 9 | 9 |
Kowloon | 1 | 10 | 11 | |
New Territories | 0 | 24 | 24 | |
Total | 1 | 43 | 44 |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
Year | Flat Layout | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | No bedroom or 1 bedroom | 0 | 8 | 8 |
2 bedrooms or above | 1 | 35 | 36 | |
Total | 1 | 43 | 44 |
Last Revision Date: 18/02/2025 17:30
Remark:
More Statistics: