T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
| Year | Subsidised Sale Flats | HS | HA | Total |
|---|---|---|---|---|
| 2026 | No. of Certificates Issued | 7 | 66 | 73 |
Table 2 - Distribution of Owner Certificates Issued by Area
| Year | Area | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 0 | 4 | 4 |
| Kowloon | 2 | 14 | 16 | |
| New Territories | 5 | 48 | 53 | |
| Total | 7 | 66 | 73 | |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
| Year | Flat Layout | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 0 | 13 | 13 |
| 2 bedrooms or above | 7 | 53 | 60 | |
| Total | 7 | 66 | 73 | |
Last Revision Date: 09/03/2026 17:30
Remark:
More Statistics: