T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
| Year | HS | HA | Total |
|---|---|---|---|
| 2026 | 11 | 110 | 121 |
Table 2 - Distribution of Owner Certificates Issued by Area
| Year | Area | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 0 | 7 | 7 |
| Kowloon | 3 | 27 | 30 | |
| New Territories | 8 | 76 | 84 | |
| Total | 11 | 110 | 121 | |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
| Year | Flat Layout | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 1 | 23 | 24 |
| 2 bedrooms or above | 10 | 87 | 97 | |
| Total | 11 | 110 | 121 | |
Last Revision Date: 29/04/2026 17:30
Remark:
More Statistics: