T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2025 | No. of Certificates Issued | 14 | 241 | 255 |
Table 2 - Distribution of Owner Certificates Issued by Area
Year | Area | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | Hong Kong | 1 | 29 | 30 |
Kowloon | 3 | 74 | 77 | |
New Territories | 10 | 138 | 148 | |
Total | 14 | 241 | 255 |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
Year | Flat Layout | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | No bedroom or 1 bedroom | 0 | 42 | 42 |
2 bedrooms or above | 14 | 199 | 213 | |
Total | 14 | 241 | 255 |
Last Revision Date: 27/06/2025 17:30
Remark:
More Statistics: