T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2024 | No. of Certificates Issued | 25 | 262 | 287 |
Table 2 - Distribution of Owner Certificates Issued by Area
Year | Area | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2024 | Hong Kong | 2 | 26 | 28 |
Kowloon | 5 | 57 | 62 | |
New Territories | 18 | 179 | 197 | |
Total | 25 | 262 | 287 |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
Year | Flat Layout | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2024 | No bedroom or 1 bedroom | 0 | 40 | 40 |
2 bedrooms or above | 25 | 222 | 247 | |
Total | 25 | 262 | 287 |
Last Revision Date: 02/12/2024 17:30
Remark:
More Statistics: