T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
| Year | Subsidised Sale Flats | HS | HA | Total |
|---|---|---|---|---|
| 2025 | No. of Certificates Issued | 19 | 442 | 461 |
Table 2 - Distribution of Owner Certificates Issued by Area
| Year | Area | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2025 | Hong Kong | 1 | 53 | 54 |
| Kowloon | 3 | 122 | 125 | |
| New Territories | 15 | 267 | 282 | |
| Total | 19 | 442 | 461 | |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
| Year | Flat Layout | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2025 | No bedroom or 1 bedroom | 1 | 70 | 71 |
| 2 bedrooms or above | 18 | 372 | 390 | |
| Total | 19 | 442 | 461 | |
Last Revision Date: 10/12/2025 17:30
Remark:
More Statistics: