T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
| Year | HS | HA | Total |
|---|---|---|---|
| 2026 | 12 | 152 | 164 |
Table 2 - Distribution of Owner Certificates Issued by Area
| Year | Area | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 0 | 10 | 10 |
| Kowloon | 3 | 37 | 40 | |
| New Territories | 9 | 105 | 114 | |
| Total | 12 | 152 | 164 | |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
| Year | Flat Layout | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 1 | 29 | 30 |
| 2 bedrooms or above | 11 | 123 | 134 | |
| Total | 12 | 152 | 164 | |
Last Revision Date: 24/06/2026 17:30
Remark:
More Statistics: