T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2025 | No. of Certificates Issued | 5 | 75 | 80 |
Table 2 - Distribution of Owner Certificates Issued by Area
Year | Area | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | Hong Kong | 0 | 10 | 10 |
Kowloon | 1 | 21 | 22 | |
New Territories | 4 | 44 | 48 | |
Total | 5 | 75 | 80 |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
Year | Flat Layout | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | No bedroom or 1 bedroom | 0 | 15 | 15 |
2 bedrooms or above | 5 | 60 | 65 | |
Total | 5 | 75 | 80 |
Last Revision Date: 01/04/2025 17:30
Remark:
More Statistics: