T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2025 | No. of Certificates Issued | 18 | 372 | 390 |
Table 2 - Distribution of Owner Certificates Issued by Area
Year | Area | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | Hong Kong | 1 | 46 | 47 |
Kowloon | 3 | 107 | 110 | |
New Territories | 14 | 219 | 233 | |
Total | 18 | 372 | 390 |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
Year | Flat Layout | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2025 | No bedroom or 1 bedroom | 1 | 60 | 61 |
2 bedrooms or above | 17 | 312 | 329 | |
Total | 18 | 372 | 390 |
Last Revision Date: 03/10/2025 17:30
Remark:
More Statistics: