T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
| Year | Subsidised Sale Flats | HS | HA | Total |
|---|---|---|---|---|
| 2025 | No. of Certificates Issued | 16 | 316 | 332 |
Table 2 - Distribution of Owner Certificates Issued by Area
| Year | Area | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2025 | Hong Kong | 1 | 39 | 40 |
| Kowloon | 3 | 94 | 97 | |
| New Territories | 12 | 183 | 195 | |
| Total | 16 | 316 | 332 | |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
| Year | Flat Layout | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2025 | No bedroom or 1 bedroom | 0 | 54 | 54 |
| 2 bedrooms or above | 16 | 262 | 278 | |
| Total | 16 | 316 | 332 | |
Last Revision Date: 18/08/2025 17:30
Remark:
More Statistics: