T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
Year | Subsidised Sale Flats | HS | HA | Total |
---|---|---|---|---|
2024 | No. of Certificates Issued | 23 | 245 | 268 |
Table 2 - Distribution of Owner Certificates Issued by Area
Year | Area | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2024 | Hong Kong | 1 | 24 | 25 |
Kowloon | 5 | 53 | 58 | |
New Territories | 17 | 168 | 185 | |
Total | 23 | 245 | 268 |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
Year | Flat Layout | No. of Certificates Issued | ||
---|---|---|---|---|
HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
2024 | No bedroom or 1 bedroom | 0 | 37 | 37 |
2 bedrooms or above | 23 | 208 | 231 | |
Total | 23 | 245 | 268 |
Last Revision Date: 11/11/2024 17:30
Remark:
More Statistics: