T-HOME 暫租住屋
Letting Scheme for Subsidised Sale Developments with Premium Unpaid
Table 1 - The Number of Owner Certificates Issued
| Year | HS | HA | Total |
|---|---|---|---|
| 2026 | 15 | 179 | 194 |
Table 2 - Distribution of Owner Certificates Issued by Area
| Year | Area | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | Hong Kong | 1 | 11 | 12 |
| Kowloon | 3 | 44 | 47 | |
| New Territories | 11 | 124 | 135 | |
| Total | 15 | 179 | 194 | |
Table 3 - Distribution of Owner Certificates Issued by Flat Layout
| Year | Flat Layout | No. of Certificates Issued | ||
|---|---|---|---|---|
| HS Subsidised Sale Flats | HA Subsidised Sale Flats | Total | ||
| 2026 | No bedroom or 1 bedroom | 1 | 34 | 35 |
| 2 bedrooms or above | 14 | 145 | 159 | |
| Total | 15 | 179 | 194 | |
Last Revision Date: 07/08/2026 17:30
Remark:
More Statistics: